Ctrl K
PRJ-2601↩ from OFF-2026-0001
Novartis CSV remediation
—·Life Sciences·TK·PM: Martina RossiPlanning
Delivery Team
4SCTomas Varga480hSCGiulia Moretti0 0 0SCMarco Rossi0 0 0PCNadia Saidi0 0 0
has hours = billable assigned no hours dashed = 0 0 0 yellow = inactive
Loading plan…
Soft plan
Month = the big picture · Day = the fine-editing grid aboveScaleDraft4 soft allocations
| Resourceperson & role | Plan statusdraft → submitted → valid · risk | Feb 2026days · % of month | Mar 2026days · % of month | Apr 2026days · % of month | Jun 2026days · % of month | Jul 2026days · % of month | Aug 2026days · % of month | Sep 2026days · % of month | Oct 2026days · % of month | Nov 2026days · % of month | Dec 2026days · % of month | Total effortall months · intensity | Holds untilexpires if not committed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLANNING PROSPECT (yellow · pre-sales offer · most speculative) | |||||||||||||
| Marco Rossi CSV Consultant | ⏰ expired · med | 20d100% | — | — | — | — | — | — | — | — | — | 20 days · full-time | 22 Jul 26 |
| PLANNED — SOFT (pale blue · submit → validate · can expire — Renew/Release appear once a row has expired) | |||||||||||||
| Marco Rossi CSV Consultant | ⏰ expired · med | — | — | — | 1.5d7% | — | — | — | — | — | — | 1.5 days · 0× FTE | ⏰ 08 Jun 26 |
| Giulia Moretti CSV Consultant | ✓ valid. · low | — | — | — | 3d14% | — | — | — | — | — | — | 3 days · full-time | 31 Aug 26 |
| Marco Rossi CSV Consultant | draft · low | — | — | — | 1d5% | — | — | — | — | — | — | 1 days · full-time | — |
| Marco Rossi CSV Consultant | draft · low | — | — | — | 1d5% | — | — | — | — | — | — | 1 days · full-time | — |
| COMMITTED — HARD 🔒 (navy solid · changed only via Modify — every change = new version) | |||||||||||||
| Tomas Varga Automation Engineer 🔒 | hard · v3 | · | · | · | · | 50% | 50% | 50% | 50% | 50% | 24% | 60 days · half-time | n/a |
| RESOURCE LOAD CHECK (all projects combined · read-only) | |||||||||||||
| Marco Rossi — this project + Cleanroom HVAC Qualification | 100% | · | · | 43% | · | · | · | · | · | · | |||
| Giulia Moretti — this project + Roche audit support + Pfizer data integrity + Sanofi data integrity assessment + Internal — GAMP5 training + OFF-2026-0002 + Novartis CSV validation team | · | 14% | 14% | 127% | · | 100% | 100% | 100% | 100% | 100% | ⚠ over-committed | ||
prospect soft (fill = how full) hard 🔒 expired over capacityMonth cell shows days (with % of the month beneath) · click → Day view above
Hard allocations
locked rows · ✎ modify (dates/% · replace · release) with reason + impact + version (1.17)| Person | Role | Dates | % | Ver | |
|---|---|---|---|---|---|
| Tomas Varga | Automation Engineer | 2026-07-01 → 2026-12-15 | 50% | v3 |
Availability check — 2026-07-01 … 2026-12-15
Run a re-check to see unavailable resources.
Alerts, never blocks (CEO directive).
🧩 New resource request
Add the roles you need — a row per role. “Create request” makes one request with all of them; you then search candidates per role inside.
Roles needed
Defining roles doesn’t book anyone — you search candidates per role once the request opens.
Loading…
Does the planned team cover the skills this project needs? Gaps below — “Propose fix” suggests a person or a training action.
Skill gaps
Where the planned team falls short of the required profile.
- Missing skillGAMP 5 needed for the CSV Consultant role, nobody planned has it
- Missing skillCSV needed for the CSV Consultant role, nobody planned has it
- Missing skillAnnex 11 needed for the CSV Consultant role, nobody planned has it
Improvement proposals
Deliberated changes (Add / Replace / Adjust) a PM or PMO accepts or rejects.
No proposals yet — use “Propose fix” on a gap above, or “Propose improvement” to add one.